Midfielder
Price |
Player |
From Team |
To Team |
Season |
| 73.5 M Euro | Zinedine Zidane | Juventus | Real Madrid | 2001-2002 |
| 60 M Euro | Luís Figo | Barcelona | Real Madrid | 2000-2001 |
| 48 M Euro | Gaizka Mendieta | Valencia | Lazio | 2001-2002 |
| 42.6 M Euro | Juan Sebastián Verón | Lazio | Man Utd. | 2001-2002 |
| 42 M Euro | Rui Costa | Fiorentina | Milan | 2001-2002 |
| 41.2 M Euro | Pavel Nedvěd | Lazio | Juventus | 2001-2002 |
| 40 M Euro | Marc Overmars | Arsenal | Barcelona | 2000-2001 |
| 38 M Euro | Michael Essien | Lyon | Chelsea | 2005-2006 |
| 37.5 M Euro | David Beckham | Manchester United | Real Madrid | 2003-2004 |
| 36 M Euro | Arjen Robben | Chelsea | Real Madrid | 2007-2008 |
